| 
				
	Beechcraft 1900C
 Beachcraft 1900C Freighter
|  Type & Model: |  Beachcraft 1900C Freighter |  
|  Serial Number: |  UC-036 |  
|  Registration: |  N114AX |  
|  Date of Manufacture: |  1988 |  
|  Owner: |  Infra/PRAMS |  
|  Base: |  United States |  
|   |   |  
|  AIRFRAME |   |  
|  Total Airframe Hours Since New: |  31,442.1 |  
|  Total Airframe Cycles Since New: |  31,909 |  
|   |   |  
|  Engines |   |  
|  Engine Type & Model: |  Pratt & Whitney PT6A-65B |  
|  Operator Approved Engine TBO: |  9,500 Hours |  
|  Left Engine / Right Engine |   |  
|  Serial Number: |  PCE32564 / PW0003 |  
|  Hours since New: |  30,873.8 / 12,723.5 |  
|  Cycles since New: |  29,931 / 12,528 |  
|  Hours since Overhaul: |  1,880.3 / 3,317.6 |  
|  Cycles since Overhaul: |  1,470 / 2,572 |  
|  Hours since Hot Section Inspection: |  77.9 / 874.6 |  
|  First Limiter: |  CT Disk 7,767 cyc#2 Disk 5,498 cyc |  
|   |   |  
|  Propellers |   |  
|  Propeller Type & Model: |  Hartzell HC-B4MP-3A |  
|  Operator Approved Propeller TBO: |  3,600hours / 60 months |  
|  Left Propeller / Right Propeller |   |  
|  Serial Number: |  FWA2375 / FWA2258 |  
|  Hours since New: |  17,804.3 / 26,157.5 |  
|  Hours since Overhaul: |  49.8 / 2,960.7 |  
|   |   |  
|  Avionics |   |  
|  Component Manufacturer/Model |   |  
|  VHF Com (dual) |  Collins VHF-22A |  
|  VHF Nav (dual) |  Collins VIR-32 |  
|  ADF Collins |  ADF-60A |  
|  Transponder (dual) |  Collins TDR-90 |  
|  DME |  Collins DME-42 |  
|  RMI (dual) |  Collins RMI-30 |  
|  Encoding Altimeter |  King KEA-346 |  
|  Audio Control Beach |   |  
|  Compass System |  Soerry C14A |  
|  GPS |  King KNL90B |  
|   |   |  
 
 | BREAKING NEWS:
31-12-69 19:00
Market Intelligence 
The Aviator Group International has its finger on the pulse of the global aircraft marketplace. [more] 
(Cat: )
Go to archive |